Fortune Roulette in September 2026: daily results and records
Closed month: these numbers no longer change.
16,216 rounds across 9 days with data.
Summary
- This month, 3 of 37 outcomes were outside the expected range; with this many comparisons, that's what chance alone tends to produce.
- This month's biggest multiplier: 1260x, on 09/26/2026, 11:57 (UTC).
- This month, 0 hit in 2.7% of rounds; the theoretical rate is 2.7%.
- We received 98.0% of the expected rounds, across 9 days with data.
Day by day
Each row is one day (time zone: UTC).
| Day | Roundsreceived | Biggest multiplier |
|---|---|---|
| 09/22with gaps | 1,59185% received | 1104x |
| 09/23 | 1,833100% received | 768x |
| 09/24 | 1,861100% received | 888x |
| 09/25 | 1,854100% received | 720x |
| 09/26 | 1,851100% received | 1260x |
| 09/27 | 1,783100% received | 540x |
| 09/28 | 1,799100% received | 588x |
| 09/29 | 1,810100% received | 612x |
| 09/30 | 1,834100% received | 900x |
How often each outcome hit
The expected range is what chance typically produces with this number of rounds, 95% of the time. Every round is independent.
| Result | Timesexpected range | Of roundstheoretical |
|---|---|---|
| 0 | 432397 to 479 | 2.7%2.7% |
| 1 | 425397 to 479 | 2.6%2.7% |
| 2 | 432397 to 479 | 2.7%2.7% |
| 3 | 437397 to 479 | 2.7%2.7% |
| 4 | 424397 to 479 | 2.6%2.7% |
| 5 | 439397 to 479 | 2.7%2.7% |
| 6 | 451397 to 479 | 2.8%2.7% |
| 7 | 464397 to 479 | 2.9%2.7% |
| 8 | 429397 to 479 | 2.6%2.7% |
| 9 | 412397 to 479 | 2.5%2.7% |
| 10 | 446397 to 479 | 2.8%2.7% |
| 11 | 450397 to 479 | 2.8%2.7% |
| 12 | 394397 to 479 | 2.4%2.7% |
| 13 | 416397 to 479 | 2.6%2.7% |
| 14 | 436397 to 479 | 2.7%2.7% |
| 15 | 439397 to 479 | 2.7%2.7% |
| 16 | 481397 to 479 | 3.0%2.7% |
| 17 | 441397 to 479 | 2.7%2.7% |
| 18 | 444397 to 479 | 2.7%2.7% |
| 19 | 439397 to 479 | 2.7%2.7% |
| 20 | 493397 to 479 | 3.0%2.7% |
| 21 | 437397 to 479 | 2.7%2.7% |
| 22 | 441397 to 479 | 2.7%2.7% |
| 23 | 414397 to 479 | 2.6%2.7% |
| 24 | 424397 to 479 | 2.6%2.7% |
| 25 | 474397 to 479 | 2.9%2.7% |
| 26 | 442397 to 479 | 2.7%2.7% |
| 27 | 416397 to 479 | 2.6%2.7% |
| 28 | 426397 to 479 | 2.6%2.7% |
| 29 | 416397 to 479 | 2.6%2.7% |
| 30 | 461397 to 479 | 2.8%2.7% |
| 31 | 420397 to 479 | 2.6%2.7% |
| 32 | 474397 to 479 | 2.9%2.7% |
| 33 | 457397 to 479 | 2.8%2.7% |
| 34 | 415397 to 479 | 2.6%2.7% |
| 35 | 420397 to 479 | 2.6%2.7% |
| 36 | 455397 to 479 | 2.8%2.7% |
Top multipliers
The biggest in the last 30 days, with date and time (UTC).
- 61260x
- 161104x
- 7900x
- 34888x
- 10804x
- 13768x
- 16744x
- 20720x
- 15720x
- 28708x
What these numbers show — and what they don't
They show what already happened at this table: how many times each outcome hit, the top multipliers, and how long each one went without hitting.
They don't show the next outcome. Every round is independent: what happened before doesn't change the odds of the next one.
How we measure
- Source: received from a third-party results feed and checked by us.
- We received 98% of the expected rounds in the last 7 days.
- The numbers on this page run 15 min behind; real time is on the live table.
- Time zone for every time and day: UTC.
- Method version 1.0.
- Data: the Cassino Stats team.
Fortune Roulette is a trademark of Pragmatic Play. We are not affiliated with Pragmatic Play and do not broadcast the game.
Responsible gambling
- Prohibited for people under 18.
- Past results don't change the next round.
- We are not a casino and we do not accept bets.