Immersive Roulette in September 2026: daily results and records
Closed month: these numbers no longer change.
12,794 rounds across 9 days with data.
Summary
- This month, 1 of 37 outcomes was outside the expected range; with this many comparisons, that's what chance alone tends to produce.
- This month, 0 hit in 2.6% of rounds; the theoretical rate is 2.7%.
- We received 98.0% of the expected rounds, across 9 days with data.
Day by day
Each row is one day (time zone: UTC).
| Day | Roundsreceived | Biggest multiplier |
|---|---|---|
| 09/22with gaps | 1,32286% received | — |
| 09/23 | 1,418100% received | — |
| 09/24 | 1,498100% received | — |
| 09/25 | 1,426100% received | — |
| 09/26 | 1,438100% received | — |
| 09/27 | 1,406100% received | — |
| 09/28 | 1,455100% received | — |
| 09/29 | 1,437100% received | — |
| 09/30 | 1,394100% received | — |
How often each outcome hit
The expected range is what chance typically produces with this number of rounds, 95% of the time. Every round is independent.
| Result | Timesexpected range | Of roundstheoretical |
|---|---|---|
| 0 | 332309 to 382 | 2.6%2.7% |
| 1 | 375309 to 382 | 2.9%2.7% |
| 2 | 358309 to 382 | 2.8%2.7% |
| 3 | 370309 to 382 | 2.9%2.7% |
| 4 | 339309 to 382 | 2.6%2.7% |
| 5 | 323309 to 382 | 2.5%2.7% |
| 6 | 343309 to 382 | 2.7%2.7% |
| 7 | 342309 to 382 | 2.7%2.7% |
| 8 | 348309 to 382 | 2.7%2.7% |
| 9 | 367309 to 382 | 2.9%2.7% |
| 10 | 350309 to 382 | 2.7%2.7% |
| 11 | 352309 to 382 | 2.8%2.7% |
| 12 | 325309 to 382 | 2.5%2.7% |
| 13 | 328309 to 382 | 2.6%2.7% |
| 14 | 331309 to 382 | 2.6%2.7% |
| 15 | 362309 to 382 | 2.8%2.7% |
| 16 | 340309 to 382 | 2.7%2.7% |
| 17 | 350309 to 382 | 2.7%2.7% |
| 18 | 342309 to 382 | 2.7%2.7% |
| 19 | 317309 to 382 | 2.5%2.7% |
| 20 | 336309 to 382 | 2.6%2.7% |
| 21 | 324309 to 382 | 2.5%2.7% |
| 22 | 379309 to 382 | 3.0%2.7% |
| 23 | 362309 to 382 | 2.8%2.7% |
| 24 | 367309 to 382 | 2.9%2.7% |
| 25 | 352309 to 382 | 2.8%2.7% |
| 26 | 357309 to 382 | 2.8%2.7% |
| 27 | 313309 to 382 | 2.4%2.7% |
| 28 | 325309 to 382 | 2.5%2.7% |
| 29 | 384309 to 382 | 3.0%2.7% |
| 30 | 335309 to 382 | 2.6%2.7% |
| 31 | 333309 to 382 | 2.6%2.7% |
| 32 | 345309 to 382 | 2.7%2.7% |
| 33 | 364309 to 382 | 2.8%2.7% |
| 34 | 334309 to 382 | 2.6%2.7% |
| 35 | 345309 to 382 | 2.7%2.7% |
| 36 | 345309 to 382 | 2.7%2.7% |
What these numbers show — and what they don't
They show what already happened at this table: how many times each outcome hit, the top multipliers, and how long each one went without hitting.
They don't show the next outcome. Every round is independent: what happened before doesn't change the odds of the next one.
How we measure
- Source: received from a third-party results feed and checked by us.
- We received 98% of the expected rounds in the last 7 days.
- The numbers on this page run 15 min behind; real time is on the live table.
- Time zone for every time and day: UTC.
- Method version 1.0.
- Data: the Cassino Stats team.
Immersive Roulette is a trademark of Evolution. We are not affiliated with Evolution and do not broadcast the game.
Responsible gambling
- Prohibited for people under 18.
- Past results don't change the next round.
- We are not a casino and we do not accept bets.