Quantum Roulette Live in September 2026: daily results and records
Closed month: these numbers no longer change.
4,419 rounds across 3 days with data.
Summary
- Record since we've been tracking: 500x, on 09/25/2026, 08:43 (UTC).
- This month, across 4,419 rounds, all 37 outcomes stayed within the range chance alone would predict.
- This month, 0 hit in 2.4% of rounds; the theoretical rate is 2.7%.
- We received 76.0% of the expected rounds, across 3 days with data.
Day by day
Each row is one day (time zone: UTC).
| Day | Roundsreceived | Biggest multiplier |
|---|---|---|
| 09/25with gaps | 1,36070% received | 500x |
| 09/26 | 1,89899% received | 500x |
| 09/27with gaps | 1,16160% received | 500x |
How often each outcome hit
The expected range is what chance typically produces with this number of rounds, 95% of the time. Every round is independent.
| Result | Timesexpected range | Of roundstheoretical |
|---|---|---|
| 0 | 10498 to 141 | 2.4%2.7% |
| 1 | 12698 to 141 | 2.9%2.7% |
| 2 | 10598 to 141 | 2.4%2.7% |
| 3 | 12198 to 141 | 2.7%2.7% |
| 4 | 13298 to 141 | 3.0%2.7% |
| 5 | 13798 to 141 | 3.1%2.7% |
| 6 | 11498 to 141 | 2.6%2.7% |
| 7 | 10798 to 141 | 2.4%2.7% |
| 8 | 12198 to 141 | 2.7%2.7% |
| 9 | 11098 to 141 | 2.5%2.7% |
| 10 | 11098 to 141 | 2.5%2.7% |
| 11 | 11098 to 141 | 2.5%2.7% |
| 12 | 12798 to 141 | 2.9%2.7% |
| 13 | 11198 to 141 | 2.5%2.7% |
| 14 | 11098 to 141 | 2.5%2.7% |
| 15 | 12598 to 141 | 2.8%2.7% |
| 16 | 11098 to 141 | 2.5%2.7% |
| 17 | 10698 to 141 | 2.4%2.7% |
| 18 | 12798 to 141 | 2.9%2.7% |
| 19 | 12498 to 141 | 2.8%2.7% |
| 20 | 10298 to 141 | 2.3%2.7% |
| 21 | 13098 to 141 | 2.9%2.7% |
| 22 | 12498 to 141 | 2.8%2.7% |
| 23 | 12298 to 141 | 2.8%2.7% |
| 24 | 11998 to 141 | 2.7%2.7% |
| 25 | 12098 to 141 | 2.7%2.7% |
| 26 | 13298 to 141 | 3.0%2.7% |
| 27 | 13098 to 141 | 2.9%2.7% |
| 28 | 11698 to 141 | 2.6%2.7% |
| 29 | 12698 to 141 | 2.9%2.7% |
| 30 | 12798 to 141 | 2.9%2.7% |
| 31 | 11498 to 141 | 2.6%2.7% |
| 32 | 13598 to 141 | 3.1%2.7% |
| 33 | 11698 to 141 | 2.6%2.7% |
| 34 | 11698 to 141 | 2.6%2.7% |
| 35 | 11498 to 141 | 2.6%2.7% |
| 36 | 13998 to 141 | 3.1%2.7% |
Top multipliers
The biggest in the last 30 days, with date and time (UTC).
- 14500x
- 6500x
- 15500x
- 8500x
- 10500x
- 1400x
- 15400x
- 19400x
- 28400x
- 0300x
What these numbers show — and what they don't
They show what already happened at this table: how many times each outcome hit, the top multipliers, and how long each one went without hitting.
They don't show the next outcome. Every round is independent: what happened before doesn't change the odds of the next one.
How we measure
- Source: observed by us in the provider's public lobby.
- We received 76% of the expected rounds in the last 7 days.
- The numbers on this page run 15 min behind; real time is on the live table.
- Time zone for every time and day: UTC.
- Method version 1.0.
- Data: the Cassino Stats team.
Quantum Roulette Live is a trademark of Playtech. We are not affiliated with Playtech and do not broadcast the game.
Responsible gambling
- Prohibited for people under 18.
- Past results don't change the next round.
- We are not a casino and we do not accept bets.