Mega Roulette in October 2026: daily results and records
Month in progress: the numbers will change until the month ends.
28,582 rounds across 14 days with data.
Summary
- This month, 4 of 37 outcomes were outside the expected range; with this many comparisons, that's what chance alone tends to produce.
- This month's biggest multiplier: 500x, on 10/01/2026, 22:54 (UTC).
- This month had 2 notable days; the biggest multiplier among them was 500x.
- This month, 0 hit in 2.6% of rounds; the theoretical rate is 2.7%.
- We received 100.0% of the expected rounds, across 14 days with data.
Day by day
Each row is one day (time zone: UTC).
| Day | Roundsreceived | Biggest multiplier |
|---|---|---|
| 10/01 | 2,082100% received | 500x |
| 10/02 | 2,017100% received | 500x |
| 10/03notable day | 2,084100% received | 500x |
| 10/04 | 2,012100% received | 500x |
| 10/05 | 2,079100% received | 500x |
| 10/06 | 1,870100% received | 500x |
| 10/07 | 2,053100% received | 500x |
| 10/08 | 2,072100% received | 500x |
| 10/09 | 2,043100% received | 500x |
| 10/10 | 2,101100% received | 500x |
| 10/11 | 2,028100% received | 500x |
| 10/12notable day | 2,048100% received | 500x |
| 10/13 | 2,025100% received | 500x |
| 10/14provisional | 2,068100% received | 500x |
How often each outcome hit
The expected range is what chance typically produces with this number of rounds, 95% of the time. Every round is independent.
| Result | Timesexpected range | Of roundstheoretical |
|---|---|---|
| 0 | 749718 to 827 | 2.6%2.7% |
| 1 | 745718 to 827 | 2.6%2.7% |
| 2 | 753718 to 827 | 2.6%2.7% |
| 3 | 727718 to 827 | 2.5%2.7% |
| 4 | 839718 to 827 | 2.9%2.7% |
| 5 | 793718 to 827 | 2.8%2.7% |
| 6 | 802718 to 827 | 2.8%2.7% |
| 7 | 778718 to 827 | 2.7%2.7% |
| 8 | 765718 to 827 | 2.7%2.7% |
| 9 | 820718 to 827 | 2.9%2.7% |
| 10 | 724718 to 827 | 2.5%2.7% |
| 11 | 808718 to 827 | 2.8%2.7% |
| 12 | 775718 to 827 | 2.7%2.7% |
| 13 | 752718 to 827 | 2.6%2.7% |
| 14 | 799718 to 827 | 2.8%2.7% |
| 15 | 783718 to 827 | 2.7%2.7% |
| 16 | 732718 to 827 | 2.6%2.7% |
| 17 | 780718 to 827 | 2.7%2.7% |
| 18 | 776718 to 827 | 2.7%2.7% |
| 19 | 741718 to 827 | 2.6%2.7% |
| 20 | 832718 to 827 | 2.9%2.7% |
| 21 | 811718 to 827 | 2.8%2.7% |
| 22 | 760718 to 827 | 2.7%2.7% |
| 23 | 801718 to 827 | 2.8%2.7% |
| 24 | 769718 to 827 | 2.7%2.7% |
| 25 | 760718 to 827 | 2.7%2.7% |
| 26 | 754718 to 827 | 2.6%2.7% |
| 27 | 778718 to 827 | 2.7%2.7% |
| 28 | 714718 to 827 | 2.5%2.7% |
| 29 | 782718 to 827 | 2.7%2.7% |
| 30 | 747718 to 827 | 2.6%2.7% |
| 31 | 801718 to 827 | 2.8%2.7% |
| 32 | 715718 to 827 | 2.5%2.7% |
| 33 | 769718 to 827 | 2.7%2.7% |
| 34 | 765718 to 827 | 2.7%2.7% |
| 35 | 785718 to 827 | 2.7%2.7% |
| 36 | 798718 to 827 | 2.8%2.7% |
Top multipliers
The biggest in the last 30 days, with date and time (UTC).
- 3500x
- 13500x
- 1500x
- 9500x
- 10500x
- 16500x
- 18500x
- 8500x
- 34500x
- 20500x
What these numbers show — and what they don't
They show what already happened at this table: how many times each outcome hit, the top multipliers, and how long each one went without hitting.
They don't show the next outcome. Every round is independent: what happened before doesn't change the odds of the next one.
How we measure
- Source: received from a third-party results feed and checked by us.
- We received 100% of the expected rounds in the last 7 days.
- The numbers on this page run 15 min behind; real time is on the live table.
- Time zone for every time and day: UTC.
- Method version 1.0.
- Data: the Cassino Stats team.
Mega Roulette is a trademark of Pragmatic Play. We are not affiliated with Pragmatic Play and do not broadcast the game.
Responsible gambling
- Prohibited for people under 18.
- Past results don't change the next round.
- We are not a casino and we do not accept bets.