Bucharest Quantum Roulette in September 2026: daily results and records
Closed month: these numbers no longer change.
3,516 rounds across 3 days with data.
Summary
- Record since we've been tracking: 500x, on 09/25/2026, 06:44 (UTC).
- This month, across 3,516 rounds, all 37 outcomes stayed within the range chance alone would predict.
- This month, 0 hit in 2.3% of rounds; the theoretical rate is 2.7%.
- We received 78.0% of the expected rounds, across 3 days with data.
Day by day
Each row is one day (time zone: UTC).
| Day | Roundsreceived | Biggest multiplier |
|---|---|---|
| 09/25with gaps | 1,11774% received | 500x |
| 09/26 | 1,49399% received | 500x |
| 09/27with gaps | 90660% received | 500x |
How often each outcome hit
The expected range is what chance typically produces with this number of rounds, 95% of the time. Every round is independent.
| Result | Timesexpected range | Of roundstheoretical |
|---|---|---|
| 0 | 8276 to 114 | 2.3%2.7% |
| 1 | 9076 to 114 | 2.6%2.7% |
| 2 | 8876 to 114 | 2.5%2.7% |
| 3 | 9376 to 114 | 2.6%2.7% |
| 4 | 9276 to 114 | 2.6%2.7% |
| 5 | 9876 to 114 | 2.8%2.7% |
| 6 | 10676 to 114 | 3.0%2.7% |
| 7 | 10776 to 114 | 3.0%2.7% |
| 8 | 9176 to 114 | 2.6%2.7% |
| 9 | 8876 to 114 | 2.5%2.7% |
| 10 | 9276 to 114 | 2.6%2.7% |
| 11 | 9776 to 114 | 2.8%2.7% |
| 12 | 9976 to 114 | 2.8%2.7% |
| 13 | 10276 to 114 | 2.9%2.7% |
| 14 | 9776 to 114 | 2.8%2.7% |
| 15 | 7976 to 114 | 2.2%2.7% |
| 16 | 10676 to 114 | 3.0%2.7% |
| 17 | 9376 to 114 | 2.6%2.7% |
| 18 | 9176 to 114 | 2.6%2.7% |
| 19 | 10276 to 114 | 2.9%2.7% |
| 20 | 10476 to 114 | 3.0%2.7% |
| 21 | 11076 to 114 | 3.1%2.7% |
| 22 | 9376 to 114 | 2.6%2.7% |
| 23 | 11376 to 114 | 3.2%2.7% |
| 24 | 11376 to 114 | 3.2%2.7% |
| 25 | 8976 to 114 | 2.5%2.7% |
| 26 | 8976 to 114 | 2.5%2.7% |
| 27 | 9576 to 114 | 2.7%2.7% |
| 28 | 10276 to 114 | 2.9%2.7% |
| 29 | 7776 to 114 | 2.2%2.7% |
| 30 | 8576 to 114 | 2.4%2.7% |
| 31 | 9076 to 114 | 2.6%2.7% |
| 32 | 8276 to 114 | 2.3%2.7% |
| 33 | 8876 to 114 | 2.5%2.7% |
| 34 | 9176 to 114 | 2.6%2.7% |
| 35 | 10276 to 114 | 2.9%2.7% |
| 36 | 10076 to 114 | 2.8%2.7% |
Top multipliers
The biggest in the last 30 days, with date and time (UTC).
- 13500x
- 1500x
- 20500x
- 3400x
- 36400x
- 8400x
- 19400x
- 22400x
- 26400x
- 24300x
What these numbers show — and what they don't
They show what already happened at this table: how many times each outcome hit, the top multipliers, and how long each one went without hitting.
They don't show the next outcome. Every round is independent: what happened before doesn't change the odds of the next one.
How we measure
- Source: observed by us in the provider's public lobby.
- We received 78% of the expected rounds in the last 7 days.
- The numbers on this page run 15 min behind; real time is on the live table.
- Time zone for every time and day: UTC.
- Method version 1.0.
- Data: the Cassino Stats team.
Bucharest Quantum Roulette is a trademark of Playtech. We are not affiliated with Playtech and do not broadcast the game.
Responsible gambling
- Prohibited for people under 18.
- Past results don't change the next round.
- We are not a casino and we do not accept bets.