MONOPOLY Roll'em in October 2026: daily results and records
Month in progress: the numbers will change until the month ends.
32,653 rounds across 14 days with data.
Summary
- This month, across 32,653 rounds, all 11 outcomes stayed within the range chance alone would predict.
- This month's biggest multiplier: 300x, on 10/01/2026, 06:48 (UTC).
- This month had 1 notable day; the biggest multiplier that day was 300x.
- This month, Sum 7 hit in 16.6% of rounds; the theoretical rate is 16.7%.
- We received 100.0% of the expected rounds, across 14 days with data.
Day by day
Each row is one day (time zone: UTC).
| Day | Roundsreceived | Biggest multiplier |
|---|---|---|
| 10/01 | 2,123100% received | 300x |
| 10/02 | 2,376100% received | 300x |
| 10/03 | 2,365100% received | 200x |
| 10/04notable day | 2,308100% received | 300x |
| 10/05 | 2,315100% received | 200x |
| 10/06 | 2,391100% received | 200x |
| 10/07 | 2,365100% received | 300x |
| 10/08 | 2,341100% received | 200x |
| 10/09 | 2,349100% received | 300x |
| 10/10 | 2,351100% received | 200x |
| 10/11 | 2,353100% received | 300x |
| 10/12 | 2,251100% received | 300x |
| 10/13 | 2,336100% received | 200x |
| 10/14provisional | 2,429100% received | 200x |
How often each outcome hit
The expected range is what chance typically produces with this number of rounds, 95% of the time. Every round is independent.
| Result | Timesexpected range | Of roundstheoretical |
|---|---|---|
| Sum 2 | 920848 to 966 | 2.8%2.8% |
| Sum 3 | 1,7921,732 to 1,896 | 5.5%5.6% |
| Sum 4 | 2,6832,623 to 2,819 | 8.2%8.3% |
| Sum 5 | 3,6023,516 to 3,740 | 11.0%11.1% |
| Sum 6 | 4,5794,412 to 4,658 | 14.0%13.9% |
| Sum 7 | 5,4085,310 to 5,575 | 16.6%16.7% |
| Sum 8 | 4,4834,412 to 4,658 | 13.7%13.9% |
| Sum 9 | 3,7073,516 to 3,740 | 11.4%11.1% |
| Sum 10 | 2,7862,623 to 2,819 | 8.5%8.3% |
| Sum 11 | 1,8051,732 to 1,896 | 5.5%5.6% |
| Sum 12 | 888848 to 966 | 2.7%2.8% |
Top multipliers
The biggest in the last 30 days, with date and time (UTC).
- Sum 12300x
- Sum 12300x
- Sum 2300x
- Sum 2300x
- Sum 2300x
- Sum 2300x
- Sum 2300x
- Sum 2300x
- Sum 2300x
- Sum 12200x
What these numbers show — and what they don't
They show what already happened at this table: how many times each outcome hit, the top multipliers, and how long each one went without hitting.
They don't show the next outcome. Every round is independent: what happened before doesn't change the odds of the next one.
How we measure
- Source: received from a third-party results feed and checked by us.
- We received 100% of the expected rounds in the last 7 days.
- The numbers on this page run 15 min behind; real time is on the live table.
- Time zone for every time and day: UTC.
- Method version 1.0.
- Data: the Cassino Stats team.
MONOPOLY Roll'em is a trademark of Evolution. We are not affiliated with Evolution and do not broadcast the game.
Responsible gambling
- Prohibited for people under 18.
- Past results don't change the next round.
- We are not a casino and we do not accept bets.