PowerUP Roulette in September 2026: daily results and records
Closed month: these numbers no longer change.
7,742 rounds across 5 days with data.
Summary
- This month, 1 of 37 outcomes was outside the expected range; with this many comparisons, that's what chance alone tends to produce.
- This month, 0 hit in 2.6% of rounds; the theoretical rate is 2.7%.
- We received 72.0% of the expected rounds, across 5 days with data.
Day by day
Each row is one day (time zone: UTC).
| Day | Roundsreceived | Biggest multiplier |
|---|---|---|
| 09/25with gaps | 1,43965% received | — |
| 09/26 | 2,07095% received | — |
| 09/27 | 2,03795% received | — |
| 09/28 | 2,00194% received | — |
| 09/29with gaps | 1958% received | — |
How often each outcome hit
The expected range is what chance typically produces with this number of rounds, 95% of the time. Every round is independent.
| Result | Timesexpected range | Of roundstheoretical |
|---|---|---|
| 0 | 198181 to 238 | 2.6%2.7% |
| 1 | 220181 to 238 | 2.8%2.7% |
| 2 | 214181 to 238 | 2.8%2.7% |
| 3 | 181181 to 238 | 2.3%2.7% |
| 4 | 199181 to 238 | 2.6%2.7% |
| 5 | 229181 to 238 | 3.0%2.7% |
| 6 | 221181 to 238 | 2.9%2.7% |
| 7 | 240181 to 238 | 3.1%2.7% |
| 8 | 224181 to 238 | 2.9%2.7% |
| 9 | 186181 to 238 | 2.4%2.7% |
| 10 | 215181 to 238 | 2.8%2.7% |
| 11 | 206181 to 238 | 2.7%2.7% |
| 12 | 200181 to 238 | 2.6%2.7% |
| 13 | 199181 to 238 | 2.6%2.7% |
| 14 | 213181 to 238 | 2.8%2.7% |
| 15 | 186181 to 238 | 2.4%2.7% |
| 16 | 204181 to 238 | 2.6%2.7% |
| 17 | 210181 to 238 | 2.7%2.7% |
| 18 | 208181 to 238 | 2.7%2.7% |
| 19 | 195181 to 238 | 2.5%2.7% |
| 20 | 201181 to 238 | 2.6%2.7% |
| 21 | 208181 to 238 | 2.7%2.7% |
| 22 | 195181 to 238 | 2.5%2.7% |
| 23 | 217181 to 238 | 2.8%2.7% |
| 24 | 212181 to 238 | 2.7%2.7% |
| 25 | 208181 to 238 | 2.7%2.7% |
| 26 | 220181 to 238 | 2.8%2.7% |
| 27 | 236181 to 238 | 3.0%2.7% |
| 28 | 200181 to 238 | 2.6%2.7% |
| 29 | 216181 to 238 | 2.8%2.7% |
| 30 | 202181 to 238 | 2.6%2.7% |
| 31 | 199181 to 238 | 2.6%2.7% |
| 32 | 191181 to 238 | 2.5%2.7% |
| 33 | 222181 to 238 | 2.9%2.7% |
| 34 | 224181 to 238 | 2.9%2.7% |
| 35 | 207181 to 238 | 2.7%2.7% |
| 36 | 236181 to 238 | 3.0%2.7% |
What these numbers show — and what they don't
They show what already happened at this table: how many times each outcome hit, the top multipliers, and how long each one went without hitting.
They don't show the next outcome. Every round is independent: what happened before doesn't change the odds of the next one.
How we measure
- Source: observed by us in the provider's public lobby.
- We received 72% of the expected rounds in the last 7 days.
- The numbers on this page run 15 min behind; real time is on the live table.
- Time zone for every time and day: UTC.
- Method version 1.0.
- Data: the Cassino Stats team.
PowerUP Roulette is a trademark of Pragmatic Play. We are not affiliated with Pragmatic Play and do not broadcast the game.
Responsible gambling
- Prohibited for people under 18.
- Past results don't change the next round.
- We are not a casino and we do not accept bets.