Lightning Roulette in September 2026: daily results and records
Closed month: these numbers no longer change.
16,811 rounds across 10 days with data.
Summary
- Record since we've been tracking: 500x, on 09/21/2026, 18:03 (UTC).
- This month, 4 of 37 outcomes were outside the expected range; with this many comparisons, that's what chance alone tends to produce.
- This month, 0 hit in 2.7% of rounds; the theoretical rate is 2.7%.
- We received 95.0% of the expected rounds, across 10 days with data.
Day by day
Each row is one day (time zone: UTC).
| Day | Roundsreceived | Biggest multiplier |
|---|---|---|
| 09/21with gaps | 89850% received | 500x |
| 09/22 | 1,754100% received | 500x |
| 09/23 | 1,777100% received | 500x |
| 09/24 | 1,773100% received | 500x |
| 09/25 | 1,773100% received | 500x |
| 09/26 | 1,755100% received | 500x |
| 09/27 | 1,757100% received | 500x |
| 09/28 | 1,757100% received | 500x |
| 09/29 | 1,762100% received | 500x |
| 09/30 | 1,805100% received | 500x |
How often each outcome hit
The expected range is what chance typically produces with this number of rounds, 95% of the time. Every round is independent.
| Result | Timesexpected range | Of roundstheoretical |
|---|---|---|
| 0 | 462413 to 496 | 2.7%2.7% |
| 1 | 452413 to 496 | 2.7%2.7% |
| 2 | 467413 to 496 | 2.8%2.7% |
| 3 | 452413 to 496 | 2.7%2.7% |
| 4 | 442413 to 496 | 2.6%2.7% |
| 5 | 457413 to 496 | 2.7%2.7% |
| 6 | 455413 to 496 | 2.7%2.7% |
| 7 | 427413 to 496 | 2.5%2.7% |
| 8 | 454413 to 496 | 2.7%2.7% |
| 9 | 460413 to 496 | 2.7%2.7% |
| 10 | 448413 to 496 | 2.7%2.7% |
| 11 | 456413 to 496 | 2.7%2.7% |
| 12 | 440413 to 496 | 2.6%2.7% |
| 13 | 490413 to 496 | 2.9%2.7% |
| 14 | 459413 to 496 | 2.7%2.7% |
| 15 | 498413 to 496 | 3.0%2.7% |
| 16 | 469413 to 496 | 2.8%2.7% |
| 17 | 435413 to 496 | 2.6%2.7% |
| 18 | 437413 to 496 | 2.6%2.7% |
| 19 | 443413 to 496 | 2.6%2.7% |
| 20 | 440413 to 496 | 2.6%2.7% |
| 21 | 450413 to 496 | 2.7%2.7% |
| 22 | 437413 to 496 | 2.6%2.7% |
| 23 | 411413 to 496 | 2.4%2.7% |
| 24 | 450413 to 496 | 2.7%2.7% |
| 25 | 446413 to 496 | 2.7%2.7% |
| 26 | 454413 to 496 | 2.7%2.7% |
| 27 | 459413 to 496 | 2.7%2.7% |
| 28 | 467413 to 496 | 2.8%2.7% |
| 29 | 387413 to 496 | 2.3%2.7% |
| 30 | 478413 to 496 | 2.8%2.7% |
| 31 | 445413 to 496 | 2.6%2.7% |
| 32 | 480413 to 496 | 2.9%2.7% |
| 33 | 505413 to 496 | 3.0%2.7% |
| 34 | 478413 to 496 | 2.8%2.7% |
| 35 | 447413 to 496 | 2.7%2.7% |
| 36 | 474413 to 496 | 2.8%2.7% |
Top multipliers
The biggest in the last 30 days, with date and time (UTC).
- 23500x
- 7500x
- 16500x
- 35500x
- 24500x
- 21500x
- 20500x
- 25500x
- 8500x
- 17500x
What these numbers show — and what they don't
They show what already happened at this table: how many times each outcome hit, the top multipliers, and how long each one went without hitting.
They don't show the next outcome. Every round is independent: what happened before doesn't change the odds of the next one.
How we measure
- Source: received from a third-party results feed and checked by us.
- We received 95% of the expected rounds in the last 7 days.
- The numbers on this page run 15 min behind; real time is on the live table.
- Time zone for every time and day: UTC.
- Method version 1.0.
- Data: the Cassino Stats team.
Lightning Roulette is a trademark of Evolution. We are not affiliated with Evolution and do not broadcast the game.
Responsible gambling
- Prohibited for people under 18.
- Past results don't change the next round.
- We are not a casino and we do not accept bets.