Super Color Game in September 2026: daily results and records
Closed month: these numbers no longer change.
17,450 rounds across 9 days with data.
Summary
- Record since we've been tracking: 1000x, on 09/25/2026, 12:00 (UTC).
- This month, 9 of 56 outcomes were outside the expected range; with this many comparisons, that's what chance alone tends to produce.
- This month had 1 notable day; the biggest multiplier that day was 500x.
- This month, Blue · Red · Green hit in 2.8% of rounds; the theoretical rate is 2.8%.
- We received 98.0% of the expected rounds, across 9 days with data.
Day by day
Each row is one day (time zone: UTC).
| Day | Roundsreceived | Biggest multiplier |
|---|---|---|
| 09/22with gaps | 1,69384% received | 500x |
| 09/23 | 1,951100% received | 750x |
| 09/24 | 1,972100% received | 750x |
| 09/25 | 2,043100% received | 1000x |
| 09/26 | 1,957100% received | 1000x |
| 09/27 | 2,006100% received | 500x |
| 09/28 | 2,052100% received | 750x |
| 09/29notable day | 1,778100% received | 500x |
| 09/30 | 1,998100% received | 500x |
How often each outcome hit
The expected range is what chance typically produces with this number of rounds, 95% of the time. Every round is independent.
| Result | Timesexpected range | Of roundstheoretical |
|---|---|---|
| Yellow · Yellow · Yellow | 9563 to 99 | 0.5%0.5% |
| Yellow · Yellow · White | 269212 to 273 | 1.5%1.4% |
| Yellow · Yellow · Pink | 271212 to 273 | 1.6%1.4% |
| Yellow · Yellow · Blue | 260212 to 273 | 1.5%1.4% |
| Yellow · Yellow · Red | 284212 to 273 | 1.6%1.4% |
| Yellow · Yellow · Green | 234212 to 273 | 1.3%1.4% |
| Yellow · White · White | 244212 to 273 | 1.4%1.4% |
| Yellow · White · Pink | 524442 to 528 | 3.0%2.8% |
| Yellow · White · Blue | 426442 to 528 | 2.4%2.8% |
| Yellow · White · Red | 460442 to 528 | 2.6%2.8% |
| Yellow · White · Green | 465442 to 528 | 2.7%2.8% |
| Yellow · Pink · Pink | 245212 to 273 | 1.4%1.4% |
| Yellow · Pink · Blue | 465442 to 528 | 2.7%2.8% |
| Yellow · Pink · Red | 512442 to 528 | 2.9%2.8% |
| Yellow · Pink · Green | 519442 to 528 | 3.0%2.8% |
| Yellow · Blue · Blue | 251212 to 273 | 1.4%1.4% |
| Yellow · Blue · Red | 483442 to 528 | 2.8%2.8% |
| Yellow · Blue · Green | 500442 to 528 | 2.9%2.8% |
| Yellow · Red · Red | 253212 to 273 | 1.4%1.4% |
| Yellow · Red · Green | 504442 to 528 | 2.9%2.8% |
| Yellow · Green · Green | 283212 to 273 | 1.6%1.4% |
| White · White · White | 7963 to 99 | 0.5%0.5% |
| White · White · Pink | 251212 to 273 | 1.4%1.4% |
| White · White · Blue | 211212 to 273 | 1.2%1.4% |
| White · White · Red | 247212 to 273 | 1.4%1.4% |
| White · White · Green | 249212 to 273 | 1.4%1.4% |
| White · Pink · Pink | 227212 to 273 | 1.3%1.4% |
| White · Pink · Blue | 483442 to 528 | 2.8%2.8% |
| White · Pink · Red | 468442 to 528 | 2.7%2.8% |
| White · Pink · Green | 454442 to 528 | 2.6%2.8% |
| White · Blue · Blue | 212212 to 273 | 1.2%1.4% |
| White · Blue · Red | 473442 to 528 | 2.7%2.8% |
| White · Blue · Green | 452442 to 528 | 2.6%2.8% |
| White · Red · Red | 242212 to 273 | 1.4%1.4% |
| White · Red · Green | 515442 to 528 | 3.0%2.8% |
| White · Green · Green | 262212 to 273 | 1.5%1.4% |
| Pink · Pink · Pink | 5863 to 99 | 0.3%0.5% |
| Pink · Pink · Blue | 237212 to 273 | 1.4%1.4% |
| Pink · Pink · Red | 231212 to 273 | 1.3%1.4% |
| Pink · Pink · Green | 218212 to 273 | 1.2%1.4% |
| Pink · Blue · Blue | 207212 to 273 | 1.2%1.4% |
| Pink · Blue · Red | 470442 to 528 | 2.7%2.8% |
| Pink · Blue · Green | 447442 to 528 | 2.6%2.8% |
| Pink · Red · Red | 238212 to 273 | 1.4%1.4% |
| Pink · Red · Green | 470442 to 528 | 2.7%2.8% |
| Pink · Green · Green | 246212 to 273 | 1.4%1.4% |
| Blue · Blue · Blue | 8263 to 99 | 0.5%0.5% |
| Blue · Blue · Red | 211212 to 273 | 1.2%1.4% |
| Blue · Blue · Green | 243212 to 273 | 1.4%1.4% |
| Blue · Red · Red | 259212 to 273 | 1.5%1.4% |
| Blue · Red · Green | 489442 to 528 | 2.8%2.8% |
| Blue · Green · Green | 232212 to 273 | 1.3%1.4% |
| Red · Red · Red | 9663 to 99 | 0.6%0.5% |
| Red · Red · Green | 282212 to 273 | 1.6%1.4% |
| Red · Green · Green | 274212 to 273 | 1.6%1.4% |
| Green · Green · Green | 8863 to 99 | 0.5%0.5% |
Top multipliers
The biggest in the last 30 days, with date and time (UTC).
- Blue · Blue · Blue1000x
- Yellow · Yellow · Yellow1000x
- Green · Green · Green750x
- Yellow · Yellow · Yellow750x
- Yellow · Yellow · Yellow750x
- White · White · White750x
- Yellow · Yellow · Yellow750x
- Green · Green · Green750x
- Green · Green · Green500x
- Pink · Pink · Pink500x
What these numbers show — and what they don't
They show what already happened at this table: how many times each outcome hit, the top multipliers, and how long each one went without hitting.
They don't show the next outcome. Every round is independent: what happened before doesn't change the odds of the next one.
How we measure
- Source: received from a third-party results feed and checked by us.
- We received 98% of the expected rounds in the last 7 days.
- The numbers on this page run 15 min behind; real time is on the live table.
- Time zone for every time and day: UTC.
- Method version 1.0.
- Data: the Cassino Stats team.
Super Color Game is a trademark of Evolution. We are not affiliated with Evolution and do not broadcast the game.
Responsible gambling
- Prohibited for people under 18.
- Past results don't change the next round.
- We are not a casino and we do not accept bets.