Super Color Game in October 2026: daily results and records
Month in progress: the numbers will change until the month ends.
24,780 rounds across 14 days with data.
Summary
- This month, 2 of 56 outcomes were outside the expected range; with this many comparisons, that's what chance alone tends to produce.
- This month's biggest multiplier: 1000x, on 10/14/2026, 06:23 (UTC).
- This month had 5 notable days; the biggest multiplier among them was 750x.
- This month, Blue · Red · Green hit in 2.7% of rounds; the theoretical rate is 2.8%.
- We received 100.0% of the expected rounds, across 14 days with data.
Day by day
Each row is one day (time zone: UTC).
| Day | Roundsreceived | Biggest multiplier |
|---|---|---|
| 10/01notable day | 1,810100% received | 500x |
| 10/02notable day | 1,840100% received | 750x |
| 10/03 | 1,628100% received | 750x |
| 10/04 | 1,592100% received | 750x |
| 10/05notable day | 1,693100% received | 750x |
| 10/06 | 1,698100% received | 750x |
| 10/07notable day | 1,848100% received | 750x |
| 10/08notable day | 1,862100% received | 500x |
| 10/09 | 1,922100% received | 500x |
| 10/10 | 1,807100% received | 500x |
| 10/11 | 1,675100% received | 500x |
| 10/12 | 1,800100% received | 500x |
| 10/13 | 1,736100% received | 500x |
| 10/14provisional | 1,869100% received | 1000x |
How often each outcome hit
The expected range is what chance typically produces with this number of rounds, 95% of the time. Every round is independent.
| Result | Timesexpected range | Of roundstheoretical |
|---|---|---|
| Yellow · Yellow · Yellow | 10793 to 136 | 0.4%0.5% |
| Yellow · Yellow · White | 336308 to 381 | 1.4%1.4% |
| Yellow · Yellow · Pink | 360308 to 381 | 1.5%1.4% |
| Yellow · Yellow · Blue | 380308 to 381 | 1.5%1.4% |
| Yellow · Yellow · Red | 336308 to 381 | 1.4%1.4% |
| Yellow · Yellow · Green | 322308 to 381 | 1.3%1.4% |
| Yellow · White · White | 345308 to 381 | 1.4%1.4% |
| Yellow · White · Pink | 701637 to 740 | 2.8%2.8% |
| Yellow · White · Blue | 676637 to 740 | 2.7%2.8% |
| Yellow · White · Red | 673637 to 740 | 2.7%2.8% |
| Yellow · White · Green | 663637 to 740 | 2.7%2.8% |
| Yellow · Pink · Pink | 355308 to 381 | 1.4%1.4% |
| Yellow · Pink · Blue | 694637 to 740 | 2.8%2.8% |
| Yellow · Pink · Red | 641637 to 740 | 2.6%2.8% |
| Yellow · Pink · Green | 689637 to 740 | 2.8%2.8% |
| Yellow · Blue · Blue | 336308 to 381 | 1.4%1.4% |
| Yellow · Blue · Red | 711637 to 740 | 2.9%2.8% |
| Yellow · Blue · Green | 687637 to 740 | 2.8%2.8% |
| Yellow · Red · Red | 348308 to 381 | 1.4%1.4% |
| Yellow · Red · Green | 663637 to 740 | 2.7%2.8% |
| Yellow · Green · Green | 317308 to 381 | 1.3%1.4% |
| White · White · White | 11193 to 136 | 0.4%0.5% |
| White · White · Pink | 358308 to 381 | 1.4%1.4% |
| White · White · Blue | 351308 to 381 | 1.4%1.4% |
| White · White · Red | 360308 to 381 | 1.5%1.4% |
| White · White · Green | 326308 to 381 | 1.3%1.4% |
| White · Pink · Pink | 378308 to 381 | 1.5%1.4% |
| White · Pink · Blue | 724637 to 740 | 2.9%2.8% |
| White · Pink · Red | 693637 to 740 | 2.8%2.8% |
| White · Pink · Green | 738637 to 740 | 3.0%2.8% |
| White · Blue · Blue | 365308 to 381 | 1.5%1.4% |
| White · Blue · Red | 652637 to 740 | 2.6%2.8% |
| White · Blue · Green | 661637 to 740 | 2.7%2.8% |
| White · Red · Red | 340308 to 381 | 1.4%1.4% |
| White · Red · Green | 679637 to 740 | 2.7%2.8% |
| White · Green · Green | 368308 to 381 | 1.5%1.4% |
| Pink · Pink · Pink | 8093 to 136 | 0.3%0.5% |
| Pink · Pink · Blue | 338308 to 381 | 1.4%1.4% |
| Pink · Pink · Red | 374308 to 381 | 1.5%1.4% |
| Pink · Pink · Green | 335308 to 381 | 1.4%1.4% |
| Pink · Blue · Blue | 340308 to 381 | 1.4%1.4% |
| Pink · Blue · Red | 679637 to 740 | 2.7%2.8% |
| Pink · Blue · Green | 694637 to 740 | 2.8%2.8% |
| Pink · Red · Red | 350308 to 381 | 1.4%1.4% |
| Pink · Red · Green | 696637 to 740 | 2.8%2.8% |
| Pink · Green · Green | 330308 to 381 | 1.3%1.4% |
| Blue · Blue · Blue | 11693 to 136 | 0.5%0.5% |
| Blue · Blue · Red | 364308 to 381 | 1.5%1.4% |
| Blue · Blue · Green | 359308 to 381 | 1.4%1.4% |
| Blue · Red · Red | 355308 to 381 | 1.4%1.4% |
| Blue · Red · Green | 676637 to 740 | 2.7%2.8% |
| Blue · Green · Green | 336308 to 381 | 1.4%1.4% |
| Red · Red · Red | 11793 to 136 | 0.5%0.5% |
| Red · Red · Green | 366308 to 381 | 1.5%1.4% |
| Red · Green · Green | 344308 to 381 | 1.4%1.4% |
| Green · Green · Green | 8793 to 136 | 0.4%0.5% |
Top multipliers
The biggest in the last 30 days, with date and time (UTC).
- White · White · White1000x
- White · White · White1000x
- Pink · Pink · Pink750x
- White · White · White750x
- Pink · Pink · Pink750x
- Yellow · Yellow · Yellow750x
- Yellow · Yellow · Yellow750x
- White · White · White750x
- White · White · White750x
- Red · Red · Red750x
What these numbers show — and what they don't
They show what already happened at this table: how many times each outcome hit, the top multipliers, and how long each one went without hitting.
They don't show the next outcome. Every round is independent: what happened before doesn't change the odds of the next one.
How we measure
- Source: received from a third-party results feed and checked by us.
- We received 100% of the expected rounds in the last 7 days.
- The numbers on this page run 15 min behind; real time is on the live table.
- Time zone for every time and day: UTC.
- Method version 1.0.
- Data: the Cassino Stats team.
Super Color Game is a trademark of Evolution. We are not affiliated with Evolution and do not broadcast the game.
Responsible gambling
- Prohibited for people under 18.
- Past results don't change the next round.
- We are not a casino and we do not accept bets.